BenQ PU9730 User Manual Page 2

  • Download
  • Add to my manuals
  • Print
  • Page
    / 2
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 1
Because it matters
Units: inch
Dimensions
M4x12L
4.2”
16.8”
5.9”
16.2”
1.9”
5.9”
11.8”4.02”
8.42”
Distance Chart and Screen Size
PU9730
5J.JAM37.031 5J.JAM37.041 5J.JAM37.061
Long Zoom 1 Lens Long zoom 2 Lens Ultra Wide zoom Lens
Distance(A)
Wide Tele Wide Tele Wide Tele
(inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m)
118.7 3.01 181.0 4.60 173.9 4.42 277.7 7.05 24.5 0.62 31.1 0.79
149.7 3.80 227.6 5.78 220.2 5.59 350.0 8.89 31.1 0.79 39.2 1.00
180.7 4.59 274.1 6.96 266.6 6.77 422.3 10.73 37.6 0.96 47.4 1.20
242.7 6.16 367.3 9.33 359.4 9.13 567.0 14.40 50.8 1.29 63.8 1.62
304.3 7.73 460.4 11.70 452.1 11.48 711.6 18.07 63.9 1.62 80.2 2.04
366.7 9.31 553.6 14.06 544.9 13.84 856.2 21.75 77.1 1.96 96.6 2.45
459.4 11.67 693.3 17.61 684.0 17.37 1073.1 27.26 96.8 2.46 121.1 3.08
552.4 14.03 833.0 21.16 823.1 20.91 1290.1 32.77 116.5 2.96 145.7 3.70
614.7 15.6 926.4 23.53 915.9 23.26 1434.7 36.44 129.7 3.29 162.1 4.12
924.0 23.47 1392.1 35.36 1379.6 35.04 2157.8 54.81 195.4 4.96 244.0 6.20
1233.9 31.34 1857.9 47.19 1843.3 46.82 2880.9 73.18 261.2 6.63 325.9 8.28
1543.7 39.21 2323.6 59.02 2307.1 58.60 3604.0 91.54 326.9 8.30 407.7 10.36
Screen Size
5J.JAM37.011 5J.JAM37.021 5J.JAM37.001 5J.JAM37.051
Wide Fix Lens Wide Zoom Lens STD Lens Semi long Zoom1
Diagonal Width Height(B) Distance(A)
N/A Wide Tele Wide Tele Wide Tele
(inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m) (inch) (m)
40 1.02 34 0.86 21 0.54 25.1 0.64 41.4 1.05 59.9 1.52 57.2 1.45 75.8 1.93 73.6 1.87 124.1 3.15
50 1.27 42 1.08 26 0.67 31.8 0.81 52.3 1.33 75.4 1.92 72.1 1.83 95.5 2.42 92.9 2.36 155.9 3.96
60 1.52 51 1.29 32 0.81 38.5 0.98 63.1 1.60 90.9 2.31 87.1 2.21 115.1 2.92 112.1 2.85 187.8 4.77
80 2.03 68 1.72 42 1.08 52.0 1.32 84.9 2.16 121.8 3.09 117.0 2.97 154.3 3.92 150.5 3.82 251.4 6.39
100 2.54 85 2.15 53 1.35 65.5 1.66 106.6 2.71 152.7 3.88 147.0 3.73 193.5 4.92 188.9 4.80 315.0 8.00
120 3.05 102 2.58 64 1.62 78.9 2.01 128.4 3.26 183.6 4.66 176.9 4.49 232.8 5.91 227.6 5.78 378.6 9.62
150 3.81 127 3.23 79 2.02 99.1 2.52 161.0 4.09 230.0 5.84 221.8 5.63 291.6 7.41 285.0 7.24 474.1 12.04
180 4.57 153 3.88 95 2.42 119.3 3.03 193.6 4.92 276.4 7.02 266.7 6.77 350.5 8.90 342.6 8.70 569.5 14.47
200 5.08 170 4.31 106 2.69 132.8 3.37 215.3 5.47 307.3 7.81 296.6 7.53
389.7 9.90 381.0 9.68 633.1 16.08
300 7.62 254 6.46 159 4.04 200.1 5.08 324.0 8.23 461.9 11.73 446.3 11.34 585.9 14.9 573.2 14.56 951.2 24.16
400 10.16 339 8.62 212 5.38 267.4 6.79 432.7 10.99 616.6 15.66 595.9 15.14 782.3 19.87 765.3 19.44 1269.7 32.25
500 12.70 424 10.77 265 6.73
Screen Size
Diagonal Width Height(B)
(inch) (m) (inch) (m) (inch) (m)
40 1.02 34 0.86 21 0.54
50 1.27 42 1.08 26 0.67
60 1.52 51 1.29 32 0.81
80 2.03 68 1.72 42 1.08
100 2.54 85 2.15 53 1.35
120 3.05 102 2.58 64 1.62
150 3.81 127 3.23 79 2.02
180 4.57 153 3.88 95 2.42
200 5.08 170 4.31 106 2.69
300 7.62 254 6.46 159 4.04
400 10.16 339 8.62 212 5.38
500 12.70 424 10.77 265 6.73
334.8 8.50 541.5 13.75 771.2 19.59 745.6 18.94 978.3 24.85 957.4 24.32 1587.8 40.33
Distance (A)
Height (B)
Lens center
Projector bottom
26.11m
6.73m
2.03m
0.54m
SCREEN
Ceiling Mount Chart
21”
9”
20”
PU9730 Digital Projector
Page view 1
1 2

Comments to this Manuals

No comments